
A State University Established By Govt. of Punjab vide Punjab Act No. 5 of 2015 and Under Section 2(f) & 12 B of UGC
About the Department
ELECTRONICS & COMMUNICATION ENGINEERING
Established in 1989, presently the department is running the courses at BTech; MTech; PG Diploma and PhD level. Deptt also has AICTE-QIP centre for undertaking full-time PhD. It provides excellent human resource facilities to carry out research work. It provides research and teaching in the emerging areas of Communication Engineering and has to its credit several reputed research publications in peer-reviewed International Journals and Conferences. The broad area of research and academic activities are communication systems, Microelectronics and VLSI, RF and Microwave Engineering and Internet of Things. Several PhD scholars are currently engaged in cutting edge research.
It offers several platforms like ‘SECOM’ & ‘ELEKTRONIKA’ for all round development of students. It has well established and upgraded labs with AICTE-MODROBs and TEQIP-II grants. Apart from Alumni-Webinars, department has recently organized short term training programs entitled “Emerging Trends in Engineering & Technology: IoT & its Applications”. Department students also qualified various NPTEL/MOOCs courses with high grades.
|
SN |
Details |
|
|
Curriculum Design and Development |
|
1 |
Syllabus |
|
2 |
|
|
3 |
POs-COs Alignment Matrix |
|
4 |
|
|
5 |
|
|
6 |
Links for feedback on curriculum STUDENT FEEDBACK ON CURRICULUM PARENTS FEEDBACK ON CURRICULUM EMPLOYER FEEDBACK ON CURRICULUM FACULTY FEEDBACK ON CURRICULUM
|
|
|
Catering to Student Diversity |
|
7 |
|
|
8 |
|
|
9 |
|
|
10 |
|
|
11 |
|
|
12 |
|
|
|
Research & Innovation |
|
13 |
|
|
14 |
|
|
15 |
|
|
16 |
|
|
17 |
|
|
18 |
|
|
19 |
|
|
20 |
|
|
21 |
|
|
|
Infrastructure |
|
22 |
|
|
|
Student Progression |
|
23 |
|
|
24 |
GATE/ NET/ GPAT/GRE/ TOEFL/ Civil Services / State Govt. exam qualified students |
|
25 |
|
|
26 |
|
|
|
Governance |
|
27 |
|
|
28 |
|
|
29 |
Technical Programs attended by faculty (FDP/ STC/ Induction Programs/ Refresher Course) etc. |
|
|
Best Practices |
|
30 |
Department Distinctiveness |
Vision
To develop competent and socially sensitized professionals adaptable to emerging technologies catering to the needs of Industry and other stakeholders in Electronics & Communication Engineering.
Mission
To achieve the Vision, the department will:
# Ensure dissemination of Knowledge through effective teaching and participative learning in ECE incorporating latest educational technologies.
# Enhance Industry-Institute, Inter/Intra-Institute linkages for sustainable development of academic, research, training and placement activities in ECE.
# Aquent the students to adapt themselves for emerging multidisciplinary and interdisciplinary fields through collaborative activities.
# Provide value-based education & activities through involvement of students in extracurricular, co-curricular and related activities to develop team spirit and leadership qualities.
A hearty welcome to the Department of Electronics and Communication Engineering at Giani Zail Singh Campus College of Engineering and Technology, MRSPTU, Bathinda. The department is 3 decades old, was established in the year 1989 and since its inception the department has evolved from offering only undergraduate courses to offer post graduate and doctoral programmes in the key areas of electronics and communication engineering and emerging allied areas.
The department has well equipped laboratories with a state of art facilities for experimental and research work. Along with Academic, the students are encouraged to engage extra-curricular and co-curricular activities under the banner of “SECOM” (Society of Electronics & Communication Engineers) and “ELECTRONICA”- A departmental Tech-Fest held annually, which are essential for personality development, team spirit and organizational skills.
We welcome you to the Electronics and Communication Engineering Department as undergraduate or post graduate or research student and we hope to be part of your success.
Dr. Neeraj Gill
Head of Department
Department of Electronics and Communication Engineering
Mob. +91-8725072480, +91-94646621332
Email: hodece@mrsptu.ac.in
| Sr No. | Course | Intake | Duration |
|---|---|---|---|
| 1 | B.Tech. Electronics & Communication Engineering (ECE) [There is an Optional Golden Opportunity to Earn B. Tech. ECE. with Additional Minor or B. Tech. ECE with Honors] [AICTE Approved] | 60 | 4 Years |
| 2 | B.Tech. Electronics & Communication Engineering (ECE) - Lateral Entry [AICTE Approved] | As per Rules | 3 Years |
| 3 | B.Tech. Biomedical Engineering [UA-AICTE] | 60 | 4 Years |
| 4 | M.Tech. Electronics & Communication Engineering (ECE) (Full-Time) [UA-AICTE] | 18 | 2 Years |
| 5 | M.Tech. Electronics & Communication Engineering (ECE) (Part-Time) [UA-AICTE] | 18 | 3 Years |
| 6 | Ph.D | Subject to the Availability of Slots | 3 Years |
B. Tech. ELECTRONICS & COMMUNICATION ENGINEERING
PROGRAMME OUTCOMES (POs)
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
PROGRAM SPECIFIC OUTCOMES (PSOs)
M. Tech. ELECTRONICS & COMMUNICATION ENGINEERING
PROGRAMME OUTCOMES (POs)
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
PROGRAM SPECIFIC OUTCOMES (PSOs)
|
No. of Books Published/Edited |
04 (Four) |
|
No. of papers publications |
More than 350 |
Details of Ph.D Awarded:
1) a) Name of Scholar: Mr. Ankur Gupta
b) Name of Supervisior: Dr. Amit Manocha
c) Topic: MODEL ORDER REDUCTION OF LARGE SCALE SYSTEM & CONTROLLER DESIGN
d) Date of Submission: 01-02-2022
| DETAILS OF THESIS ( M-TECH) SUBMITTED TO DEPARTMENT | ||
| S.No. | Thesis | Submitted By |
| 1 | Simulation of inter-channel crosstalk for various data formats in an optical ring networks | Inder Versha |
| 2 | Efficent routing technique for mobile AD-HOC wireless networks | Jaspal kumar |
| 3 | Water bath temperature control with a neural fuzzy inference networks | Smarti Kotwal |
| 4 | Reduction of SPM effect for WDM transmission using EDFA. | Dinesh Kumar |
| 5 | Performance evalutaion of gain saturation in raman amplifier for WDM comm. Systems | Adish Bindal |
| 6 | Fuzzy logic based PI controller | Gurwinder Kaur |
| 7 | Node localization and security in large scale wireless sensor networks | Varsha Verma |
| 8 | Simulation analysis of a long haul WDM communication system with gain champed EDFA | Sandeep gupta |
| 9 | Performance evaluation of a colour and textume based image retrieval system using multi spectral random field model. | Amandeep Khokher |
| 10 | Modeling autonomous navigation of a non holonomic vehicles parking using type-ii fuzzy sets | Vikram Mutneja |
| 11 | Investigations of core selection techniques in multicast wireless AD-HOC networks | Rahul Malhotra |
| 12 | Performance analysis of 4-Bit CMOS ADDER Design styles | Navdeep Goel |
| 13 | Performance analysisation all optical wave length converter using XPM with semiconductor optical amplifiers | Surinder Singh |
| 14 | Performance evaluation of soft handover techniques in cellular mobile communication system | Silki |
| 15 | Simulation and Evaluation of mobile AD HOC routing protocole using NS-2 | Gagandeep Singla |
| 16 | Comparative Evaluation of wave let filters in image compression using objective quality measures | Bhawna Rani |
| 17 | VHDL Design of IEEE-754 compatible 32-Bit floating point arithmetic unit. | Gagandeep Singh |
| 18 | Performance optimization of infrastucture based WLAN using opnet. | Amit Sharma |
| 19 | Investigating DWDM systems with aggregate capacites exceeding 1 Tb/s. | Kulwinder Singh |
| 20 | Analysis of diversity technique using MQAM Modulation for the Rayleigh fading channel | Manish Kumar Singla |
| 21 | Exploring the possiblites of wireless digital transmission in process industries. | Ajay Kumar Dhiman |
| 22 | Analyzing power dissipation in FIR filters | Manoj Garg |
| 23 | Analysis of online water marking engines based on alpha channel. | Ramanpreet Singh |
| 24 | Comprasion of image restoration technique using fourier and wave let transforms | Poonam Galhotra |
| 25 | Implementation of FIR digital differtionator as a versatile FIR filter using Matlab | Raj Kumar |
| 26 | Mitigation of noises in optical code divison multiple access networks | Manie Jindal |
| 27 | Design and simulation of small multiband anteena using different fractal geometrics | Neetu |
| 28 | Performance analysis of non linear image enhancement technique using matlab. | Sukhjinder Singh |
| 29 | Parametric Analysis of Rectangular microstrip anteena based on transmission line and cavity models. | Rohit Kumar |
| 30 | Performance study of wireless local area N/W for hetrogenous traffic using opnet. | Simranjeet Kaur |
| 31 | Simulative performance analysis of routing techniques for Adhoc mobile networks using OPNET. | Sukhwinder Kaur |
| 32 | Performance analysis of APD based steganography technique using Matlab. | Jagbir Singh |
| 33 | Implementation and performance compasion for energy efficiency routing protocol in wireless sensor network using network simulator 2. | Deepak Kumar |
| 34 | Design and Performance of LSB based image stenography with cryptography. | Diksha |
| 35 | Wavelet Transform based data transmission in wireless sensor networks. | Umar Farooq |
| 36 | Analysing speech compression using discrete wavelet transform. | Hitesh Garg |
| 37 | Diversity analysis and bit error rate performance of threshold based generalized selection combning technique over fading channels. | Sunayama |
| 38 | Design of HR low pass and high pass filter using particle swam optimiztion. | Ishu kamra |
| 39 | Design,simulation and characterstics of microstrip anteena with defected ground structure. | Ayuob Sofi |
| 40 | A route reconstution approach to provide reliable data comm. In MPLS network. | Amandeep Sharma |
| 41 | A fuzzy logic approcative to detect and avoid selective forwarding attacks in wireless mesh network. | Amandeep Singh |
| 42 | A universal entrophy marking model in digital water marking system. | Pritam Das |
| 43 | Desingn of digital IPR Filter using soft computing techniques. | Meenu Bansal |
| 44 | Design and Analysis of balanced doubled feed square patch anteena using finite element method. | Priyanka |
| 45 | IRIS Recognition systems using wavelet transform. | Saloni Chopra |
| 46 | Hard geometry priometric identification system using machine vision. | Gaurav Bansal |
| 47 | Image segmentation using biography based optimigation. | saneevan Chahal |
| 48 | MRI image segmentation using active contour and fuzzy c-means algorithim. | Ruchika Bansal |
| 49 | Spckle noise reduction in medical images. | Ashima Bansal |
| 50 | Design and analysis of higher order sieropinski fractol anteena. | Akash Mahajan |
| 51 | Efficient load balancing scheduling for deadline constrained tasks on grid componenting. | Ankita Jindal |
| 52 | Image denoising using principle component anaylysis. | Dinesh Kumar |
| 53 | Performance evaluation of TCP variants for Adhoc networks. | Arshdeep Singh |
| 54 | Analysis and improvement of pegasis using sink mobility | Shifali Goyal |
| 55 | Comparative analysis of CSL,CPL and DPL based adder using 90nm, 130nm and 180 nm technology. | Suman Malik |
| 56 | Design of high order digital filter using heuristic optimization technique. | Amandeep kaur |
| 57 | Multimodal biometric recognition system. | Ramneet kaur |
| 58 | Number plated extraction using k-means clustay and weighted sum method. | Vaishali Gupta |
| 59 | Optimization of low power adder cells using 180nm TG technology | Natsaha jaura |
| 60 | Monitoring and analysis of north west himalyan snow cover using optical satellite data and in city observations. | Surabhi garg |
| 61 | Efficient fault tolerant scheduling technique for grid computing. | Shafi jindal |
| 62 | Energy consumption analysis of scheduling on high performance computing systems. | Kausal Bansal |
| 63 | Sub-pixel water equivalent (SWE) estimation of western himalyan snow cover using in situ observations and satellite images. | Ruby |
| 64 | Analysis of energy aware routing protocole for wireless sensor networks. | Gagandeep kaur |
| 65 | Indentical fram selection video stenography based on lazy wavelet transform | Sukhjinder Singh |
| 66 | A comparative study for dispersion copensation using DCF and FBG in 120 Gbps system using Different Bit formats. | Gagandeep Singh |
| 67 | Segmentation of skin lesions form digital images using bacterial foraging optimization. | Harjiwan Singh |
| 68 | Performability analysis of irregular multistage interconnection networks. | Rupinder Kaur |
| 69 | Performance comparision of manet routing protocols using traffic models. | Narinder Kaur |
| 70 | A compact slotted microstrip patch antenna for multiband applications. | Sweety Goyal |
| 71 | Ultra wideband anteena for high data rate applications. | Mona Goyal |
| 72 | Monitoring and analysis of north west himalyan snow cover using optical satellite data and in-situ observations. | Surbhi Garg |
| 73 | Optimization of low power adder cells using 180nm TG technology | Nitasha Jaura |
| 74 | Simulative Comparison of Copy -Move Forgery detection methods for digital images | Harpreet Kaur |
| 75 | Computational modeling & Experimental Evaluation of the effects of Electrode Geometry & Deposition Target on the | Tanveer Sharma |
| 76 | Optimal Design of Band-Pass FIR Digital Filter Using Bio- Inspired Heuristic Optimization technique | Harnoor Sidhu |
| 77 | Design of Digital FIR Band Stop Filter Using Soft Computing Technique | Amarjeet Kaur Jatana |
| 78 | Design of Digital FIR Band Stop Filter Using Craziness Based Particle Swarm Optimization(CRPSO) Technique | Sheenam Rani |
| 79 | PAPR Reduction method Based on CuckooSearch Algorithm | Kuldeep Singh |
| 80 | Content Based Image retrieval using SVM Technique | Mohit Bansal |
| 81 | Improvement in wireless sensor Network Lifetime | Sippy |
| 82 | WDM Based FSO System For Long Haul Communication | Natin Thathai |
| 83 | Soft computing technique for design of Band Stop FIR Filter. | Prabhdeep Kaur |
| 84 | Design & Analysis of E shap Sierpinski Fractal Antenna | Sukhveer Singh |
| 85 | Design of digital Band Pass FIR Filter Using Heuristic Optimization Techniques. | Shalika Sharma |
| 86 | Optimal Design of Low- Pass FIR Filter using random search Optimization Techniques | Simerjeet Kaur |
| 87 | Soft Computational Technique for Design of Low- Pass FIR digital Filter | Sukhdeep Kaur |
| 88 | Design of High -Pass Digital FIR Filter using different Mutation Strategies of different Evaluation | Prabhjot Kaur |
| 89 | Differential Evaluation Technique For the design of High Pass FIR Digital Filter | Kirandeep |
| 90 | Energy Efficient Data Gathering in WSN Using Genetic Alforithm | Manpreet Bath |
| 91 | Design of High-Pass Digital FIR Filter using Hybrid DE Algorithim | Rajni |
| 92 | VideoSteganography | Sahil Gupta |
| 93 | Degn of Low Pass digital FIR Filter Using Hybrid DE Algorithm | Pooja Rani |
| 94 | Analysis of FWM Effect In DCF With Different Modulation Formats Using Single & Multi Pump | Narinder Singh |
| 95 | Simulation,Design and analysis of convolution code based digital communication system using Matlab. | Juganpreet Kaur Brar |
| 96 | Design & Analysis of dithered image compression system | Amrit Naryan Yadav |
| 97 | Channel Estimation Techniques For OFDM Based Digital Communications System | Mandeep Kaur |
| 98 | Co-transmission Analysis of OpticaL Communication System using Free Space Optics, Optical Wireless Communication And Single Mode Fiber. | Heena Goyal |
| 99 | Edge Detection using image processing techniques | Gurjit Kaur |
| 100 | Dispersion Compensated Optical Communication System and ITS Analysis in single Mode Fiber | Rupinderjit Singh |
| 101 | Modeling and Analyzing Block Code Based Communication System Using Matlab | Talwinder Kaur |
| 102 | Design of Low Pass Digital FIR Filter with Particle Swarm Optimization Method | Gagandeep Kaur |
| 103 | Design of Band Pass FIR Digital Filter Using Craziness Based Paricle Swarm Optimization Algorithm | Beant Singh |
| 104 | Low Pass FIR Digital Filter Design using Hybrid Particle Swarm Optimization. | Prabhjyot Kaur |
| 105 | Design of digital band stop[ FIR filter using particle swarm optimization algorithm | Kirandeep Kaur |
| 106 | Modified Approach for lung cancer detection using bacterial forging optimization algorithm. | Babita Rani |
| 107 | A Htbrid Approach for Biometric Authentication using fusion of fingerprint And signature. | Sujata Kataria |
| 108 | Improved Multihop protocol for link efficiency in wireless body area networks. | Neha Gupta |
| 109 | Simulative Analysis of Edge Detection Operators As Applied For Road Images. | Sukhpreet Kaur |
| 110 | Optimized techniques for multiple watermarking on video. | Hrpreet Kaur |
| 111 | Power saving in macrocel & femtocel networks using heuristic algorithim. | Anurag Singh Rajput |
| 112 | Blind source separation based on independent vector analysis. | Aditi Singla |
| 113 | Optimal Data embedding in image steganography | Sakshi Jindal |
| 114 | Copy-Move forgery detection from digital images using M_Sift and Clustering Algorithm. | Divas Garg |
| 115 | A Secure IRIS recognition Biometric Authentication using PCA,GA and NN. | Bhavna Saini |
| 116 | Nature Inspired Optimization technique for the design of band stop digital FIR filter. | Dilpreet Kaur |
| 117 | Optimal design of low pass digital FIR filter using soft computational technique. | Navneet Kaur |
| 118 | Optimal design of band pass digital FIR filter using predator prey optimization. | Navnoor Brar |
| 119 | Design og high pass digital FIR filter using hybrid predator prey optimization (HPPO) | Ravneet Kaur Sandhu |
| 120 | Design of low pass digital FIR filter using hybrid predator prey optimization (HPPO) | Nisha Rani` |
| 121 | Analysing the impact of security attacks on reactive and proactive routing protocols in manets. | Eshani |
| 122 | Identification of Asthma Patterns using different filter windows. | Vishali Kataria |
| 123 | Channel estimation based on OFDM system using BFO and NN> | Deepinder Sharma |
| 124 | Hybrid clustering based energy efficient approach for multicasting protocol in WSN> | Akshdeep Kaur |
| 125 | An optimized PHASER routing protocol based upon AACO | Manpreet Kaur |
| 126 | Double tier security system for data communication. | Jasanpreet Kaur |
| 127 | Image fusion of digital colored images using enhanced E-Laplaction Pyramid and DWT techniques. | Shubham Garg |
| 128 | Exemplar based image inpainting using advanced wavelet transformations. | Sandeep Singh |
| 129 | Predator Prey Optimization Technique for the design of high pass FIR digital filter. | Vishakha Devi |
| 130 | Maximum like-Hood NON-ROI position based image watermarking for medical images. | Mandeep Kaur |
| 131 | Design and Fabrication of Microstrip Patch Antenna for IMT,WLAN And WI-MAX Applications | Alamdeep Kaur |
| 132 | Copy-Move Forgery Detection using ORB(Oriented Fast and Rotated BRIEF) | Rajdeep Kaur |
| 133 | Robust and secure image watermarking using DWT-SVD with random key encryption. | Dilsher Singh |
| 134 | Analyzing the impact of wavelet thresholding for image compression using MATLAB. | Amandeep Kaur |
| 135 | Simulative analysis of event-related fMRI using Matlab. | Ramandeep Kaur |
| 136 | ECG Medical daignosis using feed forward back propagation neural network. | Monika Garg |
| 137 | Soft Computing technique based design of feedback PID controller for an industrial process. | Charanjeet Singh |
| 138 | Design of TRM Antenna for SLL reduction using Neural Network. | Amandeep Kaue |
| 139 | Comparative Analysis of CBIR using Multi-SVM and clustering techniques. | Simranjeet Singh |
| 140 | Energy Efficient routing in manet | Sonika Singh |
| 141 | Three level heterogenity based stable election protocol for wireless sensor network(TL-SEP) | Ritu Singla |
| 142 | A Secure scheme against misdirection attack in wireless sensor network | Nancy Bansal |
| 143 | Face Recognition using different distance measures on various datasets. | Amandeep Kaur |
| 144 | Simulation and analysis of IEC 61850 protocol using opnet. | Simrat Kaur |
| 145 | Optimization of Spectrum Sensing using Hybrid Model of Spider Monkey Optimzation& Genetic Algorithms in Cognitive Radio Network | Harmanpreet Kaur |
| 146 | Image Analysis using Deep Learning | Kiranjot Sharma |
| 147 | Analysis of Blackman-Harris and Blackman Hamming window functions in Fractional Fourier Transform domain | Parveen Kaur |
| 148 | Uniform embedding for Secure & Imperceptible JPEG Steganography | Rakesh Kumar |
| 149 | Performance Evaluation of Feature Fusion Techniques for Text- Independent Speaker Verification | Yashender Sharma |
| 150 | An Improved Retinex based Low Light Image Enhancement Algorithm | Rahul Bhardwaj |
| Photograph | Name | Designation | Highest Qualification | Area of Interest/Research | Contact Details |
|---|---|---|---|---|---|
|
Er. REKHA GARG | Lab Supdt. | M.Tech. | ECE/Optical Fiber Communication | 8360036467 |
|
Mr. PRITPAL SINGH AULAKH | Sr. Technician | Diploma (ECE) | ECE | 8872500708 |
|
Mr. RAJINDER SINGH | Technician Grade-I | ITI | Motor Mechanic Vehicle | 9463416866 |
|
Ms. KARAMJEET KAUR | Steno | M.Sc. (IT) | Office Work | 9417827828 |
|
Mr. RAJIV KUMAR | Lab Attendant | Middle | Nil | 7696446377 |
|
Mr. AMAR SINGH | Peon | Matric | Nil | 8054263846 |
| Photograph | Name | Designation | Highest Qualification | Area of Interest/Research | Contact Details |
|---|---|---|---|---|---|
|
Sahil Gupta | Research Scholar | M.Tech. | ECE | Supervisor :--Dr. Naresh Kumar Garg GZSCCET, Bathinda |
|
Nikita Sehgal | Research Scholar | M.Tech. | ECE | Supervisor:--Dr. Savina Bansal GZSCCET, Bathinda |
|
Rakesh Kumar | Research Scholar | M.Tech. | ECE | Supervisor: Prof. (Dr) Savina Bansal & Co-Supervisor: Prof. (Dr.) RK Bansal |
|
Ramneek Kaur Brar | Research Scholar | M.Tech. | ECE | Supervisor:-- Dr. Manoj Sharma |
Lab Number: A-221
Lab Technician: Mr.Pritpal Singh Aulakh
Faculty Incharge: Dr. Manoj Sharma
Lab Number: A-112
Lab Technician: Mr. Rajinder Singh
Faculty Incharge: Dr. Shweta Rani
Lab Number: A-109
Lab Technician: Er. Rekha Garg
Faculty Incharge: Dr. Rakesh Kumar Bansal
Nil
Lab Number: A-109
Lab Technician: Er. Rekha Garg
Faculty Incharge: Dr. Rakesh Kumar Bansal
Embedded Lab
Lab Number: A-110
Lab Technician: Er. REKHA GARG
Faculty Incharge: Dr. Neeraj Gill
Computer Lab
Lab Number: A-208
Lab Technician: Mr. PRITPAL SINGH AULAKH
Faculty Incharge: Dr. Manoj Sharma
Communication Lab
Lab Number: A-208
Lab Technician: Mr. PRITPAL SINGH AULAKH
Faculty Incharge: Dr. Manoj Sharma
Nil
Lab Number: A-209
Lab Technician: Mr. RAJINDER SINGH
Faculty Incharge: Dr. SHWETA RANI
Electronic Divices and Circuit Lab
1) Ms. Dipeeka Arora--IRS, Joint Commissioner, Mumbai
2) Mr. Vikram Jeet Digal, IPS, SSP, Amritsar
3) Mr. Mandeep S Randhawa--IPS, New Delhi
4) Mr. Kala Ram Kansal--PCS
5) Mr. Satwant Singh--PCS
6) Dr. Navinder Singh--Physical Research Lab., Deptt. of Space, GOI
7) Mr. Nitesh Garg--Amazon, Cuemath
8) Mr. Rakesh Sharma--Entrepreneur, Panchkula
9) Ms. Saba Sharma--Manager, P&G
10) Dr. V.K.Banga--Director, ACET, Sri Amritsar Sahib
11) Mr. Rajnish bansal--Director, GE Power Conversion
12) Ms. Shalini Gupta (University Topper)--Sr. Manager, HCL
13) Mr. Jaspal Singh--C.G.M( Technical), Energy Efficiency Services ltd., Noida
14) Mr. Tejinder Garg--Sr. Principl Engineer, Broadcom
15) Mr. Tarun Gupta-Business Unit Head, Cloud Services Motherson Sumi Infotech & Design Ltd.
16) Student Data
17) Mr. Munish Marka--Judge, Delhi Courts, Delhi
18) Ms. Abhilasha--Sr. Network Security Analyst, Accenture, Bengluru
19) Mr. Ajay Paudyal--Michigan University
20) Ms. Navjoot Kaur--Research Associate, Concordia Universoty, Canada
21) Ms. Rambga Gupta--AumRaj Design Systms
22) Mr. Manginder Singh--Hindustan Aeronautics Ltd.
23) Mr. Nitin Bansal--Group Head, Siemens
24) Mr. Amit Sharma--Ericsson
25) Mr. Nikhil Malik-- Healthians, Gurugram
26) Ms. Bhawana Rani--Celayix, Canada
27) Mr. Harinder Singh--Prop. TechZone, Ludhina
| List Of placed Students ECE Department | |||
| Sr.No. | Uni.Roll No. | Name | Company Name |
| 1 | 15110222 | Aashapuri Bhandhari | Indian POST BANK |
| 2 | 15110228 | Avinash Kumar | Comptroller and auditor general of INDIA |
| 3 | 15110229 | Chetan Kumar | Byjus |
| 4 | 15110231 | Gaurav Kumar | National Thermal Power Corporation |
| 5 | 15110236 | Kanika | SCOPE Telecom |
| 6 | 15110239 | Lakshdeep Bansal | SCOPE Telecom |
| 7 | 15110235 | Himanshu Kathuria | rStar Technologies |
| 8 | 15110243 | MD Asfaque | Kushan Q Tech microelectronics India Pvt. Ltd. |
| 9 | 15110250 | Rubi Kumari | DRDO |
| 10 | 15110251 | Sakshi Swaroop | HCL |
| 11 | 15110257 | Shashi | Infosys |
| 12 | 15110258 | Sourabh | TCS |
| 13 | 15110262 | Utpal Kant | SCOPE Telecom |
| 14 | 88150390002 | Chandni Prakash | Wipro |
| 15 | 160390002 | Amit Singh | Field Engineer,Himachal Puturistic Communication LTD. |
| 16 | 160390005 | Deepak Kumar yadav | Scope Telecom,Pvt.Ltd,Chandigarh |
| 17 | 160390007 | Jaskirat Singh | Think and Learn PVT. LTD.(BYJUS) as a Business Development Manager |
| 18 | 160390016 | Upendra Upadhay | Scope Telecom,Pvt.Ltd,Chandigarh |
| 19 | 170390010 | Shubham Setia | Truvic Engineers Private Limited |
| 20 | 170340003 | Anupam Maurya | Pearce Services Global Pvt. Ltd. |
| 21 | 170390002 | Ashutosh Kumar Yadav | Jubilant Foodworks Ltd. |
| 22 | 170390003 | Chaitanya Prasad | Honeywell |
| 23 | 170390005 | Harsh Raj | Pearce Services Global Pvt. Ltd. |
| 24 | 170390008 | Prem Shankar | Pearce Services Global Pvt. Ltd. |
| 25 | 170390009 | Rajkumar Yadav | Rezolve.ai Pvt.Ltd. |
| 26 | 170390010 | Shubham Setia | Pearce Services Global Pvt. Ltd. |
| 27 | 170390011 | Shusil Pradhan | Jubilant Foodworks Ltd. |
| 28 | 170390111 | Aniket Jain | Metacube Software |
| 29 | 170390112 | Anshul Maurya | Scope Telecom |
| 30 | 170390113 | Kirti Raj | Tata Consultancy Services |
| 31 | 170390115 | Manpreet Kaur | Capgemini India Pvt.Ltd. |
| 32 | 170390116 | Vibhuti Verma | Collabera |
| 33 | 180390006 | Megha Rani | Infosys Ltd. |
| 34 | 190390013 | Tarunpreet Singh | PIE Infocomm Pvt.Ltd. |
| 35 | 190390014 | Jimmy Singla | Collabera |
| 36 | 190390016 | Aditi Sengupta | Collabera |
| 37 | 200390003 | Amandeep kaur | Trident |
| 38 | 200390008 | Ayush Kapoor | Bharti Airtel |
| 39 | 200390010 | Gaurav | Ocean Tech. |
| 40 | 200390014 | Raushan Raj | Trident |
| 41 | 200390016 | Kunal Mittal | Trident |
| 42 | 200390025 | Shubham Negi | Ocean Tech |
| 43 | 200390028 | Yashav | Trident |
Student Projects
Students of Department of Electronics & Communication Engineering, GZSCCET, MRSPTU, Bathinda set up their Pavillion and displayed various Technical Projects related to Electronics Engineering such as Artificial Intelligence based Robotic Car, Voice Controlled Automation System, Weather Station Display, Step and Sensor based Smart Door, Arduino based Smart Dustbin, Live Temperature Meter etc. during Science Fair -2023 at MRSPTU Bathinda dated on 3rd Feb., 2023. Students, Staff and Faculty participated for the same.
Project Display & Demonstration by ECEians to the School Students during their visit in the Department of Electronics & Communication Engineering so as the school students can learn about Univeristy/College Campus, Academic Programmes offered by the University and to enhance technical skills.
Fresher’s Party-2021 was organized at premises of GZSCCET-MRSPTU,to welcome new members of “GZS-ECEian’s Family” by the 2nd Year students of B. Tech. ECE.
‘Internet of Things & its Applications’ is an upcoming and emerging thrust area for automating and interconnecting physical devices or sensors, through Internet without any human intervention, which cannot otherwise directly communicate. It lies at the heart of making Smart Cities, Smart homes, Smart Grids, Smart vehicles, Smart farming and holds a vast potential for future generation engineering applications. This FDP shall broadly cover the fundamentals of IoT, its applications, Components, Challenges and other Issues. This FDP/STTP shall play an importantrole in preparing a dedicated task force in the area ofIoT applications viz-a-viz development of smart city projects ofGovt ofIndia.
Press Coverage:
6-Day online FDP Program begins at GZSCCET, Bathinda (punjabtribune.com)
The aim of this FDP is to present emerging trends and developments in the field of Engineering & Technology so as to make engineering fraternity aware and enthusiastic for further explorations in these areas. Being a joint venture of ECE and Textile Deptt, it shall be a fine blend of recent trends in these streams. Apart from presenting optimization trends, it will focus on Technical Textiles, Green Composite and Smart Materials- the next generation sustainable and biodegradable materials that combine natural fibres with natural resins to make light and strong functional fabrics with specialized features to meet wide range of applications like fire fighting, military equipment, medical articles, and protection equipment. Growing environmental concerns has made green composites as next generation materials to offer sustainability, eco-efficiency and green chemistry. Nanotechnology and Applications, are increasingly attracting worldwide attention owing to huge potential in wide range of end uses. Block Chain known as decentralized, distributed digital ledger technology holds an estimated potential of cutting costs by $2.7 billion for industrial asset management every year. Internet of Things (IoT), network of interconnected things, which are capable of collecting and exchanging data without any human interference, is the key technology behind future smart cities, smart homes, smart automobiles, and smart manufacturing. Data Sciences - a blend of various tools, algorithms, and machine learning principles to discover hidden patterns from raw datahas become fuel for industries like banking, manufacturing, transport, e-commerce, and education. And with all these emerging smart technological trends, Industry 4.0 shall be the next Industrial revolution that shall focus heavily on interconnectivity, automation, machine learning, and real-time data. In addition this FDP shall touch Fun Learning - a holistic approach to education with the goal of nurturing the passion for learning and continuous development throughout life.
Press Coverage:
FIVE DAY FDP ON ‘EMERGING TRENDS IN ENGINEERING AND TECHNOLOGY’ ETET-2020 CONCLUDED (face2news.com)
Department of Electronics & Communication Engineering, GZSCCET, MRSPTU, Bathinda, organised ICT based one week short term course on "Mobile Broadband Transformation", from 13-05-19 to 17-05-19 in collaboration with NITTTR-Chandigarh. Total 15 participants from various disciplines attended the course.
Fresher’s Party-2015 was organized at OAT (Open Air Theater) of GZSCCET, Bathinda to welcome new members of “GZS-ECEian’s Family” by the 2nd Year students of M. Tech. ECE and B. Tech. ECE.
